Prices
| End of Tenancy Cleaning Pricing | Priced from |
| Landing | £ |
| Windows in out | £3 £2 |
| Toilet WC Sink | £9.50 £7.50 |
| Bathroom | £11 £9.50 |
| Home Cleaning Pricing | Priced from |
| Regular Cleaning Per/Hour | £15 £13.50 |
| Domestic Cleaning Per/Hour | £15 £13.50 |
| One Off Cleaning Per/Hour | £21 £18 |
| Carpet Cleaning Pricing | Priced from |
| Carpet Landing | £10 £8.50 |
| Carpet Hallway | £17 £15.50 |
| Carpet Stair Case | £26 £24 |
| Office Cleaning Pricing | Priced from |
| Office Chair | £9 £7.50 |
| Window Cleaning | £3 £2 |
| Office Carpet 40-80/m2 | £2 £1.65/m2 |
| Cleaning Services | Priced from |
| Halogen Hob | £18 £16 |
| Electric Hob | £18 £16 |
| Gas Hob | £18 £16 |
| BBQ | £75 £69 |
| Cleaning Services | Priced from |
| Hard Floor Cleaning | £3 £2 |
| Curtain Cleaning | £17 £15.60 |
| Patio Cleaning | £3 £2.5/м2 |
| Dry Cleaning | £27 £24 |

